EZOIC SERVICE PRIVACY POLICY
famouslogos.us ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sublime | | |
Connatix Native Exchange Inc. | | |
NEXD | | |
BILENDI SA | | |
adbalancer Werbeagentur GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Euvic 360e-com Sp. z o.o. | | |
FeedAd GmbH | | |
Converge-Digital | | |
VLYBY Digital GmbH | | |
Sonobi, Inc | | |
Adssets AB | | |
Sojern, Inc. | | |
BeeswaxIO Corporation | | |
Onnetwork Sp. z o.o. | | |
Triapodi Ltd. | | |
ADWAYS SAS | | |
Rakuten Marketing LLC | | |
Revcontent, LLC | | |
ARMIS SAS | | |
vitrado GmbH | | |
LoopMe Limited | | |
netzeffekt GmbH | | |
Hashtag Labs Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
ADARA MEDIA UNLIMITED | | |
MADVERTISE MEDIA | | |
Bombora Inc. | | |
WebAds B.V | | |
MARKETPERF CORP | | |
Appush Technologies | | |
Samba TV, Inc. | | |
Anzu Virtual Reality LTD | | |
BSmartData GmbH | | |
cynapsis interactive GmbH | | |
Covatic Ltd | | |
WebMedia | | |
Holid AB | | |
Audience Network | | |
AAX LLC | | |
Accorp Sp. z o.o. | | |
OneFootball GmbH | | |
Sirdata | | |
B2B Media Group GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Go.pl sp. z o.o. | | |
Adverty AB (publ) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Smaato, Inc. | | |
adrule mobile GmbH | | |
Improve Digital | | |
Sub2 Technologies Ltd | | |
Cint AB | | |
SINGLESPOT SAS | | |
Notify | | |
Protected Media LTD | | |
Mobfox US LLC | | |
Adludio Ltd. | | |
adbility media GmbH | | |
FRVR Limited | | |
Effiliation / Effinity | | |
Aniview LTD | | |
Quality Media Network GmbH | | |
PROXISTORE | | |
Flexoffers.com, LLC | | |
SoundCast | | |
REMAILME | | |
Inskin Media LTD | | |
Browsi | | |
Samba TV UK Limited | | |
AddApptr GmbH | | |
Dynamic 1001 GmbH | | |
Pubfinity LLC | | |
Jaduda GmbH | | |
ViewPay | | |
Habu | | |
Active Agent (Virtual Minds GmbH) | | |
Teroa S.A. | | |
EMX Digital, Inc. | | |
Neodata Group srl | | |
BusinessClick | | |
Next Millennium Media INC | | |
Triton Digital Canada Inc. | | |
DNA-I.COM | | |
Jetpack Digital LLC | | |
LightBox TV | | |
Media Square | | |
IPONWEB GmbH | | |
LiquidM Technology GmbH | | |
INIS sp. zo.o. | | |
Verasity Limited | | |
The Trade Desk | | |
GumGum, Inc. | | |
Mediakeys Platform | | |
congstar GmbH | | |
Permutive Technologies, Inc. | | |
SunMedia | | |
INNITY | | |
Madison Logic, Inc. | | |
Online Solution | | |
Playrcart Limited | | |
152 Media LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Impactify SARL | | |
Cazamba Serviços de Internet Ltda | | |
wetter.com GmbH | | |
Tredia Solutions SL | | |
Attributy | | |
RMSi Radio Marketing Service interactive GmbH | | |
3Q nexx GmbH | | |
twiago GmbH | | |
Kairos Fire | | |
AWIN AG | | |
Crimtan Holdings Limited | | |
CIBLECLIC | | |
Rockabox Media Ltd t/a Scoota | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Discover-Tech ltd | | |
Alphalyr SAS | | |
Solution coupons | | |
Natexo Spain | | |
Kwanko | | |
Reliz LTD | | |
Simplifi Holdings Inc | | |
AdDefend GmbH | | |
Factor Eleven GmbH | | |
xpln.ai SAS | | |
Captify Technologies Limited | | |
Seedtag Advertising S.L | | |
Adjust Digital A/S | | |
YieldLift LLC | | |
TIMEONE PERFORMANCE | | |
Offerista Group GmbH | | |
TX Group AG | | |
TypeA Holdings Ltd | | |
Vidazoo Ltd | | |
Triple13 Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
ADman Interactive SLU | | |
MobileFuse LLC | | |
Amnet GmbH | | |
remerge GmbH | | |
On Device Research Limited | | |
Pure Local Media GmbH | | |
Vidcrunch LLC | | |
Fyber | | |
Knorex | | |
Ad Alliance GmbH | | |
Hillside (Sports) GP Limited | | |
BCOVERY SAS | | |
MOOT TECHNOLOGY LTD | | |
Hearts and Science München GmbH | | |
Dynata LLC | | |
Near Intelligence Pte. Ltd. | | |
Blockthrough, Inc. | | |
GADSME | | |
Epsilon | | |
Jivox Corporation | | |
IQM CORPORATION | | |
ID Ward Ltd | | |
ShinyStat S.p.a. | | |
Little Big Data sp. z o.o. | | |
The Ozone Project Limited | | |
TOPBOX Inc. | | |
Justpremium BV | | |
Fifty Technology Limited | | |
Evolution Technologies Inc. | | |
BIDSWITCH GmbH | | |
Bidstack Limited | | |
Hivestack Inc. | | |
Artefact Deutschland GmbH | | |
communicationAds GmbH & Co. KG | | |
iProspect GmbH | | |
Reset Digital Europe Ltd | | |
Yieldlove GmbH | | |
Happydemics | | |
VGI CTV, Inc | | |
Smartology Limited | | |
VECTAURY | | |
GeoProve Limited | | |
C WIRE AG | | |
ADFI MEDIA SL | | |
EASYmedia GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Snigel Web Services Limited | | |
Live Data Solutions SL | | |
Foreshadow s.r.o | | |
Flashtalking, Inc. | | |
GroupM UK Limited | | |
adality GmbH | | |
42 Ads GmbH | | |
Raptor Services A/S | | |
GDMServices, Inc. d/b/a Bidmind | | |
INFINIA MOBILE S.L. | | |
AuDigent | | |
Viewdeos 2015 LTD | | |
Playhill Limited | | |
Adrino Mobile Sp. z o.o. | | |
Kayzen | | |
Prisma Media | | |
Rezonence Limited | | |
Magnite CTV, Inc. | | |
DEFINE MEDIA GMBH | | |
Synkd Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Novatiq limited | | |
NEORY GmbH | | |
Eulerian Technologies | | |
Blue Billywig Group BV | | |
Silverbullet Data Services Group | | |
United Internet Media GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
MUSO TNT LIMITED | | |
Adform A/S | | |
Sonic Odeeo ltd | | |
Always-Computing SAS | | |
mainADV Srl | | |
Madington | | |
ANINPRO-CREATIVE, S.L. | | |
Netpoint Media GmbH | | |
Extreme Reach, Inc | | |
SMARTSTREAM.TV GmbH | | |
QUARTER MEDIA GmbH | | |
AntVoice | | |
Bertelsmann Data Service GmbH | | |
Frameplay Corporation | | |
HyperTV Inc. | | |
Beaconspark Ltd | | |
VUUKLE DMCC | | |
PubMatic, Inc | | |
Opt Out Advertising B.V. | | |
Samoukale Enterprises Limited dba ADEX | | |
TF1 PUBLICITE | | |
Gamned | | |
LifeStreet Corporation | | |
6Sense Insights, Inc. | | |
DistroScale, Inc. | | |
Adloox SA | | |
Readpeak Oy | | |
AdElement Media Solutions Pvt Ltd | | |
Permutive Limited | | |
Adelaide Metrics Inc | | |
Resono B.V. | | |
Schober Information Group Deutschland GmbH | | |
ETARGET SE | | |
Bannernow, Inc. | | |
BeOp | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
TMT Digital Inc | | |
Italiaonline S.p.A. | | |
ADSOCY | | |
Emerse Sverige AB | | |
Radio Net Media Limited | | |
Online Advertising Network Sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
Truvid Inc. | | |
Ingenious Technologies AG | | |
KÖNIGSTEINER digital GmbH | | |
MiQ Digital Ltd | | |
Internet BillBoard a.s. | | |
Eskimi | | |
Permodo GmbH | | |
DeepIntent, Inc. | | |
Kargo Global Inc. | | |
ADMAX | | |
BidTheatre AB | | |
Kiosked Ltd | | |
Adnuntius AS | | |
Commanders Act | | |
Azerion Holding B.V. | | |
Cookie Market LTD | | |
AA INTERNET-MEDIA Ltd | | |
Zeit Agency ApS | | |
Adkernel LLC | | |
Seznam.cz, a.s. | | |
THE NEWCO S.R.L. | | |
Fandom, Inc. | | |
Clipcentric, Inc. | | |
MISSENA | | |
SpringServe, LLC | | |
Project Agora Ltd | | |
VIADS ADVERTISING S.L. | | |
RevJet | | |
The Kantar Group Limited | | |
Alliance Gravity Data Media | | |
Infolinks Media, LLC | | |
Magnite, Inc. | | |
Papirfly AS | | |
AdView | | |
Adventure Media | | |
Majime Mamori LTD | | |
Rico Developments Ltd | | |
LiveIntent Inc. | | |
Tri-table Sp. z o.o. | | |
Mobsuccess | | |
Relevant Digital Oy | | |
Eyeota Pte Ltd | | |
Maximus Live LLC | | |
Adsolutions BV | | |
Brave People Ltd. | | |
Roq.ad Inc. | | |
Sift Media, Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Nativo, Inc. | | |
Welect GmbH | | |
M.D. Primis Technologies Ltd. | | |
Celtra, Inc. | | |
Channel Pilot Solutions GmbH | | |
Opti Digital SAS | | |
Adverticum cPlc. | | |
Publicis Media GmbH | | |
Smart Traffik | | |
Kameleoon SAS | | |
Petal Ads | | |
Innovid LLC | | |
Google Advertising Products | | |
ividence | | |
Teads France SAS | | |
Snapsort Inc., operating as Sortable | | |
Watch Fantom Inc. AKA CatapultX | | |
MediaMath, Inc. | | |
The MediaGrid Inc. | | |
Samsung Ads | | |
Next Media SRL | | |
Bababam | | |
Scattered sp. z o.o. | | |
CHEQ AI TECHNOLOGIES | | |
Realytics | | |
Lotame Solutions, inc | | |
Ezoic Inc. | | |
SelectMedia International LTD | | |
socoto gmbh & co. kg | | |
Onesoon Limited t/a Adalyser | | |
Mobility-Ads GmbH | | |
Exit Bee Limited | | |
Viafoura Inc. | | |
Mindlytix SAS | | |
Adxperience SAS | | |
bam! interactive marketing GmbH | | |
Zoomd Ltd. | | |
INVIBES GROUP | | |
Frii ApS | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdTiming Technology Company Limited | | |
M32 Connect Inc | | |
Rockerbox, Inc | | |
Webgains GmbH | | |
RTB House S.A. | | |
Admixer EU GmbH | | |
EASY Marketing GmbH | | |
Dentsu A/S | | |
optimise-it GmbH | | |
Hubvisor | | |
SpotX, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Kairion GmbH | | |
Luna Media Group LLC | | |
Jellyfish France | | |
Passendo Aps | | |
adnanny.com SLU | | |
Spoods GmbH | | |
Piano Software Inc. | | |
Rich Audience Technologies SL | | |
Automattic Ads | | |
Turk Telekom | | |
ShareThis, Inc | | |
Comscore B.V. | | |
Outbrain UK Ltd | | |
Ziff Davis LLC | | |
InMobi Pte Ltd | | |
GlobalWebIndex | | |
belboon GmbH | | |
Upwave Inc. | | |
TargetVideo GmbH | | |
Sharethrough, Inc | | |
Near Intelligence | | |
BRICKS | | |
Loop Now Technologies Inc. | | |
Meson Mediation LLC | | |
Opinary GmbH | | |
Adtriba GmbH | | |
Playwire LLC | | |
AdsWizz Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Somplo Ltd | | |
Impact Tech Inc. | | |
Strossle International AB | | |
Livewrapped AB | | |
Seven Technologies S.L. | | |
N.Rich Technologies Inc. | | |
Venatus Media Limited | | |
Sportradar AG | | |
Wagawin GmbH | | |
ADYOULIKE SA | | |
Duplo Media AS | | |
adhood.com | | |
UniCredit S.p.A. | | |
smartclip Europe GmbH | | |
digidip GmbH | | |
NetSuccess, s.r.o. | | |
33Across | | |
plista GmbH | | |
Telecoming S.A. | | |
Magnite, Inc. (Outstream) | | |
Kubient Inc. | | |
Publisher First, Inc. | | |
Timehop, Inc. | | |
BidBerry SRL | | |
Appier PTE Ltd | | |
Mirando GmbH & Co KG | | |
Brand Advance Ltd | | |
SmartFrame Technologies Ltd | | |
Synamedia | | |
Seeding Alliance GmbH | | |
YouGov | | |
CASTOOLA D.O.O. | | |
Kochava Inc. | | |
Allegro sp. z o.o. | | |
emetriq GmbH | | |
Seenthis AB | | |
: Tappx | | |
Acxiom | | |
BLIINK SAS | | |
Sirdata Cookieless | | |
Zemanta Inc. | | |
Adserve.zone / Artworx AS | | |
Caroda s.r.o. | | |
AudienceProject Measurement Amz | | |
lead alliance GmbH | | |
Lupon Media | | |
Alphonso Inc | | |
Zeta Global | | |
IPSOS MORI UK LTD | | |
Clipr | | |
Agate Systems Limited | | |
SSMas | | |
Adsmovil España S.L | | |
1plusX AG | | |
SmartyAds Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Confiant Inc. | | |
Keymantics | | |
Hurra Communications GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Alkimi | | |
OneTag Limited | | |
Adtarget Teknoloji A.S. | | |
SoD ScreenOnDemand GmbH | | |
Sitewit Corp | | |
Arcspire Limited | | |
MNTN | | |
Smile Wanted Group | | |
Konodrac S.L. | | |
Query Click Limited | | |
INFOnline GmbH | | |
Dianomi PLC | | |
Mobkoi Ltd | | |
Viznet | | |
1000mercis (Numberly) | | |
A.Mob | | |
MPX GmbH | | |
Dentsu London Limited | | |
Delta Projects AB | | |
SMADEX, S.L.U. | | |
Polar Mobile Group Inc. | | |
Goldbach Group AG | | |
Performax.cz, s.r.o. | | |
Prebid.org | | |
JS Web Production | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mediavine, Inc. | | |
admetrics GmbH | | |
Ensighten | | |
Adlane LTD | | |
Vidoomy Media SL | | |
Sqreem Technologies Private Limited | | |
Smart Analytics SL | | |
Mediasmart Mobile S.L. | | |
Blue | | |
Cluep LLC | | |
Videobyte Inc | | |
PIXFUTURE MEDIA INC. | | |
Sizmek by Amazon | | |
BidMachine Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
giosg.com Oy | | |
THE LINEA 1 MKT SL | | |
EXADS | | |
Verve Group Europe GmbH | | |
ucfunnel Co., Ltd. | | |
retailAds GmbH & Co. KG | | |
Disqus | | |
ARKHEUS | | |
First-id | | |
Aarki, Inc. | | |
Vibrant Media Limited | | |
ADUX | | |
Ermes | | |
Criteo SA | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Brid Video DOO | | |
Leadoo Marketing Technologies Ltd | | |
TripleLift, Inc. | | |
InsurAds Technologies SA. | | |
Bring! Labs AG | | |
Quantyoo GmbH & Co. KG | | |
NAG SA | | |
Experian LTD | | |
SheMedia, LLC | | |
XAD spoteffects GmbH | | |
advanced store GmbH | | |
StackAdapt | | |
Evorra Ltd | | |
AirGrid LTD | | |
usemax advertisement (Emego GmbH) | | |
Dailymotion SA | | |
Convo Ink | | |
Microsoft Advertising | | |
Sonares GmbH | | |
Visarity Technologies GmbH | | |
Open Web Technologies Ltd | | |
MGID Inc. | | |
Otto (GmbH & Co KG) | | |
Teavaro | | |
Arrivalist Co. | | |
Placense Ltd | | |
MetrixLab Nederland B.V. | | |
crossvertise GmbH | | |
